| Shareholder | Shares Held | Percentage of Issued Capital | Rank |
| BNP PARIBAS NOMINEES PTY LTD | 59,517,262 | 16.15% | 1 |
| CALIDA HOLDING PTY LTD | 29,974,600 | 8.14% | 2 |
| SHAZO HOLDINGS PTY LTD | 29,135,202 | 7.91% | 3 |
| SHANSHAN FOREVER INTERNATIONAL CO LIMITED | 18,054,450 | 4.90% | 4 |
| MR JAMES STUART BROWN & MRS MICHELE LILLIAN BROWN | 17,473,715 | 4.74% | 5 |
| MR MAXWELL TERRY SMITH | 12,529,597 | 3.40% | 6 |
| LITHIUM CORPORATION | 11,350,055 | 3.08% | 7 |
| BNP PARIBAS NOMS PTY LTD | 10,982,397 | 2.98% | 8 |
| SEOK YIN CHUA | 6,846,154 | 1.86% | 9 |
| MR BENG TEIK KUAN | 6,154,349 | 1.67% | 10 |
| TERRY JOY PTY LTD | 5,866,667 | 1.59% | 11 |
| CITICORP NOMINEES PTY LIMITED | 5,397,346 | 1.46% | 12 |
| DR YOON MEI HO | 5,014,375 | 1.36% | 13 |
| CG NOMINEES (AUSTRALIA) PTY LTD | 3,423,077 | 0.93% | 14 |
| E M ENTERPRISES (QLD) PTY LTD | 3,212,452 | 0.87% | 15 |
| NEWBERRY MANOR PTY LTD | 2,465,323 | 0.67% | 16 |
| N YOUNG INVESTMENTS PTY LTD | 2,377,826 | 0.65% | 17 |
| FINCLEAR SERVICES PTY LTD | 2,320,670 | 0.63% | 18 |
| MS KENG YOKE LEE | 2,300,000 | 0.62% | 19 |
| HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 1,962,769 | 0.53% | 20 |
Updated on 30/9/2025