Shareholder | Shares Held | Percentage of Issued Capital | Rank |
BNP PARIBAS NOMINEES PTY LTD | 40,286,495 | 12.20% | 1 |
CALIDA HOLDING PTY LTD | 29,974,600 | 9.08% | 2 |
INTERRA RESOURCES LIMITED | 19,230,769 | 5.82% | 3 |
SHANSHAN FOREVER INTERNATIONAL CO LIMITED | 18,054,450 | 5.47% | 4 |
MR MAXWELL TERRY SMITH | 12,529,597 | 3.79% | 5 |
BNP PARIBAS NOMS PTY LTD | 11,979,931 | 3.63% | 6 |
LITHIUM CORPORATION | 11,350,055 | 3.44% | 7 |
MR JAMES STUART BROWN & MRS MICHELE LILLIAN BROWN | 9,061,876 | 2.74% | 8 |
SEOK YIN CHUA | 6,846,154 | 2.07% | 9 |
TERRY JOY PTY LTD | 5,866,667 | 1.78% | 10 |
CITICORP NOMINEES PTY LIMITED | 5,617,386 | 1.70% | 11 |
SHAZO HOLDINGS PTY LTD | 3,940,703 | 1.19% | 12 |
MR BENG TEIK KUAN | 2,807,684 | 0.84% | 13 |
NEWBERRY MANOR PTY LTD | 2,477,088 | 0.75% | 14 |
N YOUNG INVESTMENTS PTY LTD | 2,377,826 | 0.72% | 15 |
FINCLEAR SERVICES PTY LTD | 2,019,343 | 0.61% | 16 |
CG NOMINEES (AUSTRALIA) PTY LTD | 1,923,077 | 0.58% | 17 |
COVE SECURITIES PTY LTD | 1,923,077 | 0.58% | 18 |
DR YOON MEI HO | 1,873,403 | 0.57% | 19 |
HENDO FAMILY SUPERANNUATION PTY LTD | 1,811,081 | 0.55% | 20 |
Updated on 8/01/2025