Shareholder | Shares Held | Percentage of Issued Capital | Rank |
CALIDA HOLDING PTY LTD | 774,364,976 | 12.70% | 1 |
SHANSHAN FOREVER INTERNATIONAL CO LIMITED | 451,361,249 | 7.40% | 2 |
MR MAXWELL TERRY SMITH | 313,239,925 | 5.14% | 3 |
HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 291,293,605 | 4.78% | 4 |
BNP PARIBAS NOMINEES PTY LTD | 230,007,598 | 3.77% | 5 |
BNP PARIBAS NOMS PTY LTD | 168,962,226 | 2.77% | 6 |
TERRY JOY PTY LTD | 146,666,667 | 2.40% | 7 |
MR JAMES STUART BROWN & MRS MICHELE LILLIAN BROWN | 140,543,858 | 2.30% | 8 |
CG NOMINEES (AUSTRALIA) PTY LTD | 100,000,000 | 1.64% | 9 |
CITICORP NOMINEES PTY LIMITED | 97,994,038 | 1.61% | 10 |
FARJOY PTY LTD | 79,207,149 | 1.30% | 11 |
KANIMBLA SOLUTIONS PTY LTD | 57,631,800 | 0.95% | 12 |
BNP PARIBAS NOMINEES PTY LTD ACF CLEARSTREAM | 54,977,855 | 0.90% | 13 |
J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 49,140,012 | 0.81% | 14 |
NASDAQ SECURITIES AUSTRALIA PTY LTD | 46,077,428 | 0.76% | 15 |
SEOK YIN CHUA | 44,589,309 | 0.73% | 16 |
LITHIUM CORPORATION | 42,276,951 | 0.69% | 17 |
N YOUNG INVESTMENTS PTY LTD | 34,647,898 | 0.57% | 18 |
MR ALLAN CHARLES BUCKLER | 33,168,536 | 0.54% | 19 |
MR BENG TEIK KUAN | 32,379,321 | 0.53% | 20 |
Updated on 10/01/2023