Shareholder | Shares Held | Percentage of Issued Capital | Rank |
CALIDA HOLDING PTY LTD | 774,364,976 | 14.96% | 1 |
SHANSHAN FOREVER INTERNATIONAL CO LIMITED | 451,361,249 | 8.72% | 2 |
MR MAXWELL TERRY SMITH | 313,239,925 | 6.05% | 3 |
CITICORP NOMINEES PTY LIMITED | 211,555,381 | 4.09% | 4 |
BNP PARIBAS NOMINEES PTY LTD | 202,897,260 | 3.92% | 5 |
TERRY JOY PTY LTD | 130,000,000 | 2.51% | 6 |
BNP PARIBAS NOMS PTY LTD | 90,574,966 | 1.75% | 7 |
FARJOY PTY LTD | 79,207,149 | 1.53% | 8 |
NASDAQ SECURITIES AUSTRALIA PTY LTD | 74,000,000 | 1.43% | 9 |
BNP PARIBAS NOMINEES PTY LTD ACF CLEARSTREAM | 69,175,794 | 1.34% | 10 |
MR JAMES STUART BROWN & MRS MICHELE LILLIAN BROWN | 55,064,404 | 1.06% | 11 |
SEOK YIN CHUA | 44,589,309 | 0.86% | 12 |
HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 40,524,361 | 0.78% | 13 |
J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 36,954,237 | 0.71% | 14 |
CVI CVF III LUX FINANCE SARL | 33,250,834 | 0.64% | 15 |
MR ALLAN CHARLES BUCKLER | 33,168,536 | 0.64% | 16 |
80 MILDRED REALTY LLC | 30,000,000 | 0.58% | 17 |
LITHIUM CORPORATION | 28,176,951 | 0.54% | 18 |
E M ENTERPRISES (QLD) PTY LTD | 27,876,863 | 0.54% | 19 |
FERNDOWN HOLDINGS PTY LTD | 25,452,858 | 0.49% | 20 |
Updated on 14/04/2022