| Shareholder | Shares Held | Percentage of Issued Capital | Rank |
| BNP PARIBAS NOMINEES PTY LTD | 66,363,416 | 16.27% | 1 |
| CALIDA HOLDING PTY LTD | 29,974,600 | 7.35% | 2 |
| SHAZO HOLDINGS PTY LTD | 29,135,202 | 7.14% | 3 |
| SHANSHAN FOREVER INTERNATIONAL CO LIMITED | 18,054,450 | 4.43% | 4 |
| MR JAMES STUART BROWN & MRS MICHELE LILLIAN BROWN | 17,473,715 | 4.28% | 5 |
| MR MAXWELL TERRY SMITH | 12,529,597 | 3.07% | 6 |
| LITHIUM CORPORATION | 11,350,055 | 2.78% | 7 |
| BNP PARIBAS NOMINEES PTY LTD | 8,121,734 | 1.99% | 8 |
| DR YOON MEI HO | 6,852,304 | 1.68% | 9 |
| MR BENG TEIK KUAN | 6,154,349 | 1.51% | 10 |
| TERRY JOY PTY LTD | 5,866,667 | 1.44% | 11 |
| CG NOMINEES (AUSTRALIA) PTY LTD | 5,785,712 | 1.42% | 12 |
| CITICORP NOMINEES PTY LIMITED | 5,227,604 | 1.28% | 13 |
| EVOLUTION CAPITAL PTY LTD | 5,000,000 | 1.23% | 14 |
| PALM BEACH NOMINEES PTY LIMITED | 3,750,000 | 0.92% | 15 |
| NEWBERRY MANOR PTY LTD | 3,715,323 | 0.91% | 16 |
| E M ENTERPRISES (QLD) PTY LTD | 3,212,452 | 0.79% | 17 |
| PALISADES INVESTMENTS LTD | 3,000,000 | 0.74% | 18 |
| FINCLEAR SERVICES PTY LTD | 2,902,552 | 0.71% | 19 |
| N YOUNG INVESTMENTS PTY LTD | 2,377,826 | 0.58% | 20 |
Updated on 8 April 2026