| Shareholder | Shares Held | Percentage of Issued Capital | Rank |
| BNP PARIBAS NOMINEES PTY LTD | 74,260,466 | 16.81% | 1 |
| SHAZO HOLDINGS PTY LTD | 36,450,628 | 8.25% | 2 |
| CALIDA HOLDING PTY LTD | 32,474,600 | 7.35% | 3 |
| MR JAMES STUART BROWN & MRS MICHELE LILLIAN BROWN | 22,122,986 | 5.01% | 4 |
| LITHIUM CORPORATION | 19,350,055 | 4.38% | 5 |
| SHANSHAN FOREVER INTERNATIONAL CO LIMITED | 18,054,450 | 4.09% | 6 |
| MR MAXWELL TERRY SMITH | 12,529,597 | 2.84% | 7 |
| BNP PARIBAS NOMINEES PTY LTD | 8,165,734 | 1.85% | 8 |
| MR BENG TEIK KUAN | 7,953,311 | 1.80% | 9 |
| DR YOON MEI HO | 6,353,104 | 1.44% | 10 |
| TERRY JOY PTY LTD | 5,866,667 | 1.33% | 11 |
| CG NOMINEES (AUSTRALIA) PTY LTD | 5,785,712 | 1.31% | 12 |
| E M ENTERPRISES (QLD) PTY LTD | 5,002,151 | 1.13% | 13 |
| EVOLUTION CAPITAL PTY LTD | 5,000,000 | 1.13% | 14 |
| CITICORP NOMINEES PTY LIMITED | 4,690,247 | 1.06% | 15 |
| PALM BEACH NOMINEES PTY LIMITED | 3,750,000 | 0.85% | 16 |
| NEWBERRY MANOR PTY LTD | 3,715,323 | 0.84% | 17 |
| FINCLEAR SERVICES PTY LTD | 2,970,838 | 0.67% | 18 |
| MRS LARTHA SRI RAMA GOTTUMUKKALA | 2,541,733 | 0.58% | 19 |
| N YOUNG INVESTMENTS PTY LTD | 2,377,826 | 0.54% | 20 |
Updated on 5 June 2026