| Shareholder | Shares Held | Percentage of Issued Capital | Rank |
| BNP PARIBAS NOMINEES PTY LTD | 66,363,416 | 18.01% | 1 |
| CALIDA HOLDING PTY LTD | 29,974,600 | 8.04% | 2 |
| SHAZO HOLDINGS PTY LTD | 29,135,202 | 7.91% | 3 |
| SHANSHAN FOREVER INTERNATIONAL CO LIMITED | 18,054,450 | 4.90% | 4 |
| MR JAMES STUART BROWN & MRS MICHELE LILLIAN BROWN | 17,473,715 | 4.74% | 5 |
| MR MAXWELL TERRY SMITH | 12,529,597 | 3.40% | 6 |
| LITHIUM CORPORATION | 11,350,055 | 3.08% | 7 |
| BNP PARIBAS NOMINEES PTY LTD | 8,594,442 | 2.33% | 8 |
| MR BENG TEIK KUAN | 6,154,349 | 1.67% | 9 |
| TERRY JOY PTY LTD | 5,866,667 | 1.59% | 10 |
| DR YOON MEI HO | 5,754,977 | 1.56% | 11 |
| CITICORP NOMINEES PTY LIMITED | 5,294,383 | 1.44% | 12 |
| E M ENTERPRISES (QLD) PTY LTD | 3,212,452 | 0.87% | 13 |
| FINCLEAR SERVICES PTY LTD | 2,983,901 | 0.81% | 14 |
| NEWBERRY MANOR PTY LTD | 2,465,323 | 0.67% | 15 |
| N YOUNG INVESTMENTS PTY LTD | 2,377,826 | 0.65% | 16 |
| MS KENG YOKE LEE | 2,300,000 | 0.62% | 17 |
| HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 1,944,614 | 0.53% | 18 |
| BNP PARIBAS NOMINEES PTY LTD | 1,744,785 | 0.47% | 19 |
| HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED - A/C 2 | 1,598,898 | 0.43% | 20 |
Updated on 06/01/2026